Phase (deg) |
Relative intensity |
Coefficients | Coefficients approxim | Approxim | Sq | sqr_dev | ![]() |
||||||||
0,000405 | 0,115291 | 1,71302525 | 1,68570338 | 1,431154 | 1,731497 | 0,0411 | |||||||||
0,001236 | 1,402484 | 0,38136156 | 0,38136156 | 1,43013 | 0,000764 | ||||||||||
0,002067 | 1,445764 | -0,5634953 | -0,5545078 | 1,429109 | 0,000277 | ||||||||||
0,002898 | 1,457419 | 1,28176719 | 1,28176719 | 1,428091 | 0,00086 | ||||||||||
0,003729 | 1,465468 | 0,28212513 | 0,27762538 | 1,427078 | 0,001474 | ||||||||||
0,004561 | 1,462319 | 4,63008057 | 4,63008057 | 1,426068 | 0,001314 | ||||||||||
0,005392 | 1,460259 | 1,425062 | 0,001239 | ||||||||||||
0,006223 | 1,446326 | 1,424059 | 0,000496 | ||||||||||||
0,007054 | 1,448596 | 1,42306 | 0,000652 | ||||||||||||
0,007885 | 1,447035 | 1,422064 | 0,000624 | ||||||||||||
0,008716 | 1,444504 | 1,421072 | 0,000549 | ||||||||||||
0,009547 | 1,437562 | 1,420084 | 0,000305 | ||||||||||||
0,010378 | 1,446938 | 1,419099 | 0,000775 | ||||||||||||
0,011209 | 1,442111 | 1,418117 | 0,000576 | ||||||||||||
0,01204 | 1,450162 | 1,41714 | 0,00109 | ||||||||||||
0,012871 | 1,442596 | 1,416165 | 0,000699 | ||||||||||||
0,013703 | 1,440126 | 1,415194 | 0,000622 | ||||||||||||
0,014534 | 1,439301 | 1,414227 | 0,000629 | ||||||||||||
0,015365 | 1,436402 | 1,413263 | 0,000535 | ||||||||||||
0,016196 | 1,435888 | 1,412302 | 0,000556 | ||||||||||||
0,017027 | 1,439257 | 1,411345 | 0,000779 | ||||||||||||
0,017858 | 1,432818 | 1,410391 | 0,000503 | ||||||||||||
0,018689 | 1,418526 | 1,409441 | 8,25E-05 | ||||||||||||
0,01952 | 1,422691 | 1,408494 | 0,000202 | ||||||||||||
0,020351 | 1,431047 | 1,407551 | 0,000552 | ||||||||||||
0,021182 | 1,433564 | 1,40661 | 0,000727 | ||||||||||||
0,022013 | 1,431551 | 1,405673 | 0,00067 | ||||||||||||
0,022844 | 1,420993 | 1,40474 | 0,000264 | ||||||||||||
0,023676 | 1,428344 | 1,40381 | 0,000602 | ||||||||||||
0,024507 | 1,430422 | 1,402883 | 0,000758 | ||||||||||||
0,025338 | 1,432642 | 1,401959 | 0,000941 | ||||||||||||
0,026169 | 1,421099 | 1,401038 | 0,000402 | ||||||||||||
0,027 | 1,415865 | 1,400121 | 0,000248 | ||||||||||||
0,027831 | 1,417982 | 1,399207 | 0,000353 | ||||||||||||
0,028662 | 1,423434 | 1,398297 | 0,000632 | ||||||||||||
0,029493 | 1,424613 | 1,397389 | 0,000741 | ||||||||||||
0,030324 | 1,417965 | 1,396485 | 0,000461 | ||||||||||||
0,031155 | 1,416299 | 1,395584 | 0,000429 | ||||||||||||
0,031986 | 1,411302 | 1,394686 | 0,000276 | ||||||||||||
0,032817 | 1,414843 | 1,393791 | 0,000443 | ||||||||||||
0,033649 | 1,417409 | 1,392899 | 0,000601 | ||||||||||||
0,03448 | 1,424365 | 1,392011 | 0,001047 | ||||||||||||
0,035311 | 1,421234 | 1,391125 | 0,000907 | ||||||||||||
0,036142 | 1,412781 | 1,390243 | 0,000508 | ||||||||||||
0,036973 | 1,399865 | 1,389364 | 0,00011 | ||||||||||||
0,037804 | 1,40324 | 1,388488 | 0,000218 | ||||||||||||
0,038635 | 1,410138 | 1,387615 | 0,000507 | ||||||||||||
0,039466 | 1,415891 | 1,386745 | 0,000849 | ||||||||||||
0,040297 | 1,408369 | 1,385878 | 0,000506 | ||||||||||||
0,041128 | 1,409095 | 1,385014 | 0,00058 | ||||||||||||
0,041959 | 1,41025 | 1,384153 | 0,000681 | ||||||||||||
0,042791 | 1,402305 | 1,383295 | 0,000361 | ||||||||||||
0,043622 | 1,405432 | 1,38244 | 0,000529 | ||||||||||||
0,044453 | 1,406239 | 1,381588 | 0,000608 | ||||||||||||
0,045284 | 1,401016 | 1,380739 | 0,000411 | ||||||||||||
0,046115 | 1,397418 | 1,379893 | 0,000307 | ||||||||||||
0,046946 | 1,392974 | 1,37905 | 0,000194 | ||||||||||||
0,047777 | 1,394817 | 1,37821 | 0,000276 | ||||||||||||
0,048608 | 1,39147 | 1,377373 | 0,000199 | ||||||||||||
0,049439 | 1,391043 | 1,376538 | 0,00021 | ||||||||||||
0,05027 | 1,389443 | 1,375707 | 0,000189 | ||||||||||||
0,051101 | 1,386217 | 1,374878 | 0,000129 | ||||||||||||
0,051932 | 1,385871 | 1,374053 | 0,00014 | ||||||||||||
0,052764 | 1,387491 | 1,37323 | 0,000203 | ||||||||||||
0,053595 | 1,388374 | 1,37241 | 0,000255 | ||||||||||||
0,054426 | 1,385934 | 1,371593 | 0,000206 | ||||||||||||
0,055257 | 1,377456 | 1,370778 | 4,46E-05 | ||||||||||||
0,056088 | 1,383444 | 1,369967 | 0,000182 | ||||||||||||
0,056919 | 1,384677 | 1,369158 | 0,000241 | ||||||||||||
0,05775 | 1,394066 | 1,368352 | 0,000661 | ||||||||||||
0,058581 | 1,392111 | 1,367549 | 0,000603 | ||||||||||||
0,059412 | 1,373288 | 1,366748 | 4,28E-05 | ||||||||||||
0,060243 | 1,383109 | 1,365951 | 0,000294 | ||||||||||||
0,061074 | 1,394935 | 1,365156 | 0,000887 | ||||||||||||
0,061905 | 1,395289 | 1,364364 | 0,000956 | ||||||||||||
0,062737 | 1,372693 | 1,363574 | 8,32E-05 | ||||||||||||
0,063568 | 1,363083 | 1,362787 | 8,75E-08 | ||||||||||||
0,064399 | 1,37485 | 1,362003 | 0,000165 | ||||||||||||
0,06523 | 1,386137 | 1,361222 | 0,000621 | ||||||||||||
0,066061 | 1,380474 | 1,360443 | 0,000401 | ||||||||||||
0,066892 | 1,358848 | 1,359667 | 6,7E-07 | ||||||||||||
0,067723 | 1,345871 | 1,358893 | 0,00017 | ||||||||||||
0,068554 | 1,347062 | 1,358123 | 0,000122 | ||||||||||||
0,069385 | 1,365232 | 1,357354 | 6,21E-05 | ||||||||||||
0,070216 | 1,371928 | 1,356589 | 0,000235 | ||||||||||||
0,071047 | 1,363366 | 1,355826 | 5,69E-05 | ||||||||||||
0,071878 | 1,353406 | 1,355065 | 2,75E-06 | ||||||||||||
0,07271 | 1,344163 | 1,354308 | 0,000103 | ||||||||||||
0,073541 | 1,339572 | 1,353552 | 0,000195 | ||||||||||||
0,074372 | 1,345599 | 1,3528 | 5,19E-05 | ||||||||||||
0,075203 | 1,354149 | 1,35205 | 4,41E-06 | ||||||||||||
0,076034 | 1,361576 | 1,351302 | 0,000106 | ||||||||||||
0,076865 | 1,371427 | 1,350557 | 0,000436 | ||||||||||||
0,077696 | 1,369283 | 1,349814 | 0,000379 | ||||||||||||
0,078527 | 1,370204 | 1,349074 | 0,000446 | ||||||||||||
0,079358 | 1,369648 | 1,348337 | 0,000454 | ||||||||||||
0,080189 | 1,368757 | 1,347602 | 0,000448 | ||||||||||||
0,08102 | 1,37295 | 1,346869 | 0,00068 | ||||||||||||
0,081851 | 1,368045 | 1,346139 | 0,00048 | ||||||||||||
0,082683 | 1,364685 | 1,345411 | 0,000371 | ||||||||||||
0,083514 | 1,365471 | 1,344686 | 0,000432 | ||||||||||||
0,084345 | 1,364204 | 1,343963 | 0,00041 | ||||||||||||
0,085176 | 1,363832 | 1,343242 | 0,000424 | ||||||||||||
0,086007 | 1,364473 | 1,342524 | 0,000482 | ||||||||||||
0,086838 | 1,363248 | 1,341809 | 0,00046 | ||||||||||||
0,087669 | 1,358784 | 1,341096 | 0,000313 | ||||||||||||
0,0885 | 1,362251 | 1,340385 | 0,000478 | ||||||||||||
0,089331 | 1,358228 | 1,339676 | 0,000344 | ||||||||||||
0,090162 | 1,349719 | 1,33897 | 0,000116 | ||||||||||||
0,090993 | 1,341436 | 1,338266 | 1E-05 | ||||||||||||
0,091824 | 1,327647 | 1,337565 | 9,84E-05 | ||||||||||||
0,092656 | 1,3308 | 1,336866 | 3,68E-05 | ||||||||||||
0,093487 | 1,337135 | 1,336169 | 9,32E-07 | ||||||||||||
0,094318 | 1,349803 | 1,335475 | 0,000205 | ||||||||||||
0,095149 | 1,357307 | 1,334782 | 0,000507 | ||||||||||||
0,09598 | 1,355361 | 1,334093 | 0,000452 | ||||||||||||
0,096811 | 1,35362 | 1,333405 | 0,000409 | ||||||||||||
0,097642 | 1,343961 | 1,33272 | 0,000126 | ||||||||||||
0,098473 | 1,348145 | 1,332037 | 0,000259 | ||||||||||||
0,099304 | 1,350159 | 1,331356 | 0,000354 | ||||||||||||
0,100135 | 1,350433 | 1,330677 | 0,00039 | ||||||||||||
0,100966 | 1,343768 | 1,330001 | 0,00019 | ||||||||||||
0,101797 | 1,338122 | 1,329327 | 7,74E-05 | ||||||||||||
0,102629 | 1,339919 | 1,328655 | 0,000127 | ||||||||||||
0,10346 | 1,337997 | 1,327985 | 0,0001 | ||||||||||||
0,104291 | 1,338989 | 1,327317 | 0,000136 | ||||||||||||
0,105122 | 1,336845 | 1,326652 | 0,000104 | ||||||||||||
0,105953 | 1,333673 | 1,325989 | 5,9E-05 | ||||||||||||
0,106784 | 1,330665 | 1,325328 | 2,85E-05 | ||||||||||||
0,107615 | 1,333402 | 1,324669 | 7,63E-05 | ||||||||||||
0,108446 | 1,335828 | 1,324012 | 0,00014 | ||||||||||||
0,109277 | 1,330901 | 1,323358 | 5,69E-05 | ||||||||||||
0,110108 | 1,318346 | 1,322705 | 1,9E-05 | ||||||||||||
0,110939 | 1,31926 | 1,322055 | 7,81E-06 | ||||||||||||
0,11177 | 1,325786 | 1,321407 | 1,92E-05 | ||||||||||||
0,112602 | 1,331114 | 1,320761 | 0,000107 | ||||||||||||
0,113433 | 1,332533 | 1,320117 | 0,000154 | ||||||||||||
0,114264 | 1,335277 | 1,319475 | 0,00025 | ||||||||||||
0,115095 | 1,335794 | 1,318835 | 0,000288 | ||||||||||||
0,115926 | 1,330671 | 1,318197 | 0,000156 | ||||||||||||
0,116757 | 1,32664 | 1,317561 | 8,24E-05 | ||||||||||||
0,117588 | 1,330397 | 1,316928 | 0,000181 | ||||||||||||
0,118419 | 1,325304 | 1,316296 | 8,12E-05 | ||||||||||||
0,11925 | 1,318548 | 1,315666 | 8,3E-06 | ||||||||||||
0,120081 | 1,314075 | 1,315039 | 9,29E-07 | ||||||||||||
0,120912 | 1,314337 | 1,314413 | 5,77E-09 | ||||||||||||
0,121743 | 1,308513 | 1,31379 | 2,78E-05 | ||||||||||||
0,122575 | 1,310762 | 1,313168 | 5,79E-06 | ||||||||||||
0,123406 | 1,309962 | 1,312548 | 6,69E-06 | ||||||||||||
0,124237 | 1,305496 | 1,311931 | 4,14E-05 | ||||||||||||
0,125068 | 1,303913 | 1,311315 | 5,48E-05 | ||||||||||||
0,125899 | 1,302301 | 1,310701 | 7,06E-05 | ||||||||||||
0,12673 | 1,308793 | 1,31009 | 1,68E-06 | ||||||||||||
0,127561 | 1,308826 | 1,30948 | 4,28E-07 | ||||||||||||
0,128392 | 1,304361 | 1,308872 | 2,03E-05 | ||||||||||||
0,129223 | 1,309619 | 1,308266 | 1,83E-06 | ||||||||||||
0,130054 | 1,314902 | 1,307662 | 5,24E-05 | ||||||||||||
0,130885 | 1,317286 | 1,30706 | 0,000105 | ||||||||||||
0,131716 | 1,30588 | 1,30646 | 3,36E-07 | ||||||||||||
0,132548 | 1,299282 | 1,305861 | 4,33E-05 | ||||||||||||
0,133379 | 1,306634 | 1,305265 | 1,87E-06 | ||||||||||||
0,13421 | 1,311442 | 1,30467 | 4,59E-05 | ||||||||||||
0,135041 | 1,307673 | 1,304078 | 1,29E-05 | ||||||||||||
0,135872 | 1,293161 | 1,303487 | 0,000107 | ||||||||||||
0,136703 | 1,283671 | 1,302898 | 0,00037 | ||||||||||||
0,137534 | 1,292648 | 1,302311 | 9,34E-05 | ||||||||||||
0,138365 | 1,300399 | 1,301725 | 1,76E-06 | ||||||||||||
0,139196 | 1,300215 | 1,301142 | 8,58E-07 | ||||||||||||
0,140027 | 1,288492 | 1,30056 | 0,000146 | ||||||||||||
0,140858 | 1,281069 | 1,299981 | 0,000358 | ||||||||||||
0,141689 | 1,284592 | 1,299402 | 0,000219 | ||||||||||||
0,14252 | 1,292516 | 1,298826 | 3,98E-05 | ||||||||||||
0,143352 | 1,298859 | 1,298252 | 3,69E-07 | ||||||||||||
0,144183 | 1,294033 | 1,297679 | 1,33E-05 | ||||||||||||
0,145014 | 1,284398 | 1,297108 | 0,000162 | ||||||||||||
0,145845 | 1,280616 | 1,296539 | 0,000254 | ||||||||||||
0,146676 | 1,271889 | 1,295972 | 0,00058 | ||||||||||||
0,147507 | 1,278845 | 1,295406 | 0,000274 | ||||||||||||
0,148338 | 1,285816 | 1,294842 | 8,15E-05 | ||||||||||||
0,149169 | 1,290247 | 1,29428 | 1,63E-05 | ||||||||||||
0,15 | 1,293566 | 1,29372 | 2,36E-08 | ||||||||||||
0,150831 | 1,28951 | 1,293161 | 1,33E-05 | ||||||||||||
0,151662 | 1,284923 | 1,292604 | 5,9E-05 | ||||||||||||
0,152493 | 1,287149 | 1,292049 | 2,4E-05 | ||||||||||||
0,153325 | 1,287965 | 1,291495 | 1,25E-05 | ||||||||||||
0,154156 | 1,290383 | 1,290944 | 3,14E-07 | ||||||||||||
0,154987 | 1,283084 | 1,290393 | 5,34E-05 | ||||||||||||
0,155818 | 1,282113 | 1,289845 | 5,98E-05 | ||||||||||||
0,156649 | 1,280591 | 1,289298 | 7,58E-05 | ||||||||||||
0,15748 | 1,284652 | 1,288753 | 1,68E-05 | ||||||||||||
0,158311 | 1,283667 | 1,288209 | 2,06E-05 | ||||||||||||
0,159142 | 1,277124 | 1,287667 | 0,000111 | ||||||||||||
0,159973 | 1,275665 | 1,287127 | 0,000131 | ||||||||||||
0,160804 | 1,277953 | 1,286589 | 7,46E-05 | ||||||||||||
0,161635 | 1,281462 | 1,286052 | 2,11E-05 | ||||||||||||
0,162466 | 1,28211 | 1,285516 | 1,16E-05 | ||||||||||||
0,163297 | 1,27951 | 1,284982 | 2,99E-05 | ||||||||||||
0,164129 | 1,26999 | 1,28445 | 0,000209 | ||||||||||||
0,16496 | 1,255008 | 1,28392 | 0,000836 | ||||||||||||
0,165791 | 1,257335 | 1,283391 | 0,000679 | ||||||||||||
0,166622 | 1,266003 | 1,282863 | 0,000284 | ||||||||||||
0,167453 | 1,270719 | 1,282338 | 0,000135 | ||||||||||||
0,168284 | 1,265767 | 1,281813 | 0,000257 | ||||||||||||
0,169115 | 1,260287 | 1,281291 | 0,000441 | ||||||||||||
0,169946 | 1,256985 | 1,28077 | 0,000566 | ||||||||||||
0,170777 | 1,256068 | 1,28025 | 0,000585 | ||||||||||||
0,171608 | 1,261934 | 1,279732 | 0,000317 | ||||||||||||
0,172439 | 1,263856 | 1,279216 | 0,000236 | ||||||||||||
0,17327 | 1,253833 | 1,278701 | 0,000618 | ||||||||||||
0,174101 | 1,251396 | 1,278187 | 0,000718 | ||||||||||||
0,174933 | 1,251447 | 1,277675 | 0,000688 | ||||||||||||
0,175764 | 1,255792 | 1,277165 | 0,000457 | ||||||||||||
0,176595 | 1,251722 | 1,276656 | 0,000622 | ||||||||||||
0,177426 | 1,24872 | 1,276149 | 0,000752 | ||||||||||||
0,178257 | 1,244154 | 1,275643 | 0,000992 | ||||||||||||
0,179088 | 1,24548 | 1,275138 | 0,00088 | ||||||||||||
0,179919 | 1,250245 | 1,274635 | 0,000595 | ||||||||||||
0,18075 | 1,254798 | 1,274134 | 0,000374 | ||||||||||||
0,181581 | 1,256093 | 1,273634 | 0,000308 | ||||||||||||
0,182412 | 1,250252 | 1,273135 | 0,000524 | ||||||||||||
0,183243 | 1,24165 | 1,272638 | 0,00096 | ||||||||||||
0,184074 | 1,243996 | 1,272142 | 0,000792 | ||||||||||||
0,184905 | 1,250749 | 1,271648 | 0,000437 | ||||||||||||
0,185737 | 1,256525 | 1,271155 | 0,000214 | ||||||||||||
0,186568 | 1,255153 | 1,270664 | 0,000241 | ||||||||||||
0,187399 | 1,251327 | 1,270174 | 0,000355 | ||||||||||||
0,18823 | 1,249549 | 1,269685 | 0,000405 | ||||||||||||
0,189061 | 1,24979 | 1,269198 | 0,000377 | ||||||||||||
0,189892 | 1,253422 | 1,268712 | 0,000234 | ||||||||||||
0,190723 | 1,251724 | 1,268228 | 0,000272 | ||||||||||||
0,191554 | 1,243622 | 1,267745 | 0,000582 | ||||||||||||
0,192385 | 1,242077 | 1,267263 | 0,000634 | ||||||||||||
0,193216 | 1,247456 | 1,266783 | 0,000374 | ||||||||||||
0,194047 | 1,254429 | 1,266304 | 0,000141 | ||||||||||||
0,194878 | 1,251259 | 1,265827 | 0,000212 | ||||||||||||
0,195709 | 1,246463 | 1,265351 | 0,000357 | ||||||||||||
0,196541 | 1,242212 | 1,264876 | 0,000514 | ||||||||||||
0,197372 | 1,239386 | 1,264403 | 0,000626 | ||||||||||||
0,198203 | 1,246432 | 1,26393 | 0,000306 | ||||||||||||
0,199034 | 1,253253 | 1,26346 | 0,000104 | ||||||||||||
0,199865 | 1,255602 | 1,26299 | 5,46E-05 | ||||||||||||
0,200696 | 1,248575 | 1,262522 | 0,000195 | ||||||||||||
0,201527 | 1,240753 | 1,262055 | 0,000454 | ||||||||||||
0,202358 | 1,241131 | 1,26159 | 0,000419 | ||||||||||||
0,203189 | 1,250293 | 1,261126 | 0,000117 | ||||||||||||
0,20402 | 1,255229 | 1,260663 | 2,95E-05 | ||||||||||||
0,204851 | 1,254858 | 1,260201 | 2,85E-05 | ||||||||||||
0,205682 | 1,248594 | 1,259741 | 0,000124 | ||||||||||||
0,206513 | 1,246979 | 1,259282 | 0,000151 | ||||||||||||
0,207345 | 1,247563 | 1,258824 | 0,000127 | ||||||||||||
0,208176 | 1,252985 | 1,258367 | 2,9E-05 | ||||||||||||
0,209007 | 1,252503 | 1,257912 | 2,93E-05 | ||||||||||||
0,209838 | 1,239846 | 1,257458 | 0,00031 | ||||||||||||
0,210669 | 1,242302 | 1,257005 | 0,000216 | ||||||||||||
0,2115 | 1,247991 | 1,256554 | 7,33E-05 | ||||||||||||
0,212331 | 1,251148 | 1,256104 | 2,46E-05 | ||||||||||||
0,213162 | 1,247095 | 1,255655 | 7,33E-05 | ||||||||||||
0,213993 | 1,23955 | 1,255207 | 0,000245 | ||||||||||||
0,214824 | 1,22746 | 1,25476 | 0,000745 | ||||||||||||
0,215655 | 1,233579 | 1,254315 | 0,00043 | ||||||||||||
0,216486 | 1,241448 | 1,253871 | 0,000154 | ||||||||||||
0,217317 | 1,250727 | 1,253428 | 7,3E-06 | ||||||||||||
0,218148 | 1,252704 | 1,252986 | 7,96E-08 | ||||||||||||
0,21898 | 1,249831 | 1,252546 | 7,37E-06 | ||||||||||||
0,219811 | 1,240389 | 1,252106 | 0,000137 | ||||||||||||
0,220642 | 1,243353 | 1,251668 | 6,91E-05 | ||||||||||||
0,221473 | 1,246138 | 1,251231 | 2,59E-05 | ||||||||||||
0,222304 | 1,260207 | 1,250795 | 8,86E-05 | ||||||||||||
0,223135 | 1,260561 | 1,250361 | 0,000104 | ||||||||||||
0,223966 | 1,257993 | 1,249927 | 6,5E-05 | ||||||||||||
0,224797 | 1,247986 | 1,249495 | 2,28E-06 | ||||||||||||
0,225628 | 1,2515 | 1,249064 | 5,94E-06 | ||||||||||||
0,226459 | 1,257792 | 1,248634 | 8,39E-05 | ||||||||||||
0,22729 | 1,256403 | 1,248205 | 6,72E-05 | ||||||||||||
0,228121 | 1,24319 | 1,247777 | 2,1E-05 | ||||||||||||
0,228952 | 1,242763 | 1,247351 | 2,1E-05 | ||||||||||||
0,229784 | 1,251546 | 1,246925 | 2,13E-05 | ||||||||||||
0,230615 | 1,259097 | 1,246501 | 0,000159 | ||||||||||||
0,231446 | 1,257437 | 1,246078 | 0,000129 | ||||||||||||
0,232277 | 1,246111 | 1,245656 | 2,07E-07 | ||||||||||||
0,233108 | 1,234342 | 1,245235 | 0,000119 | ||||||||||||
0,233939 | 1,238397 | 1,244815 | 4,12E-05 | ||||||||||||
0,23477 | 1,253156 | 1,244396 | 7,67E-05 | ||||||||||||
0,235601 | 1,2608 | 1,243978 | 0,000283 | ||||||||||||
0,236432 | 1,261173 | 1,243562 | 0,00031 | ||||||||||||
0,237263 | 1,252108 | 1,243146 | 8,03E-05 | ||||||||||||
0,238094 | 1,243011 | 1,242732 | 7,81E-08 | ||||||||||||
0,238925 | 1,243912 | 1,242318 | 2,54E-06 | ||||||||||||
0,239756 | 1,245972 | 1,241906 | 1,65E-05 | ||||||||||||
0,240587 | 1,256391 | 1,241495 | 0,000222 | ||||||||||||
0,241419 | 1,264454 | 1,241085 | 0,000546 | ||||||||||||
0,24225 | 1,25445 | 1,240675 | 0,00019 | ||||||||||||
0,243081 | 1,247981 | 1,240267 | 5,95E-05 | ||||||||||||
0,243912 | 1,25364 | 1,23986 | 0,00019 | ||||||||||||
0,244743 | 1,263447 | 1,239454 | 0,000576 | ||||||||||||
0,245574 | 1,255177 | 1,239049 | 0,00026 | ||||||||||||
0,246405 | 1,243284 | 1,238645 | 2,15E-05 | ||||||||||||
0,247236 | 1,243129 | 1,238242 | 2,39E-05 | ||||||||||||
0,248067 | 1,253078 | 1,237841 | 0,000232 | ||||||||||||
0,248898 | 1,263828 | 1,23744 | 0,000696 | ||||||||||||
0,249729 | 1,258271 | 1,23704 | 0,000451 | ||||||||||||
0,25056 | 1,24576 | 1,236641 | 8,32E-05 | ||||||||||||
0,251391 | 1,242351 | 1,236243 | 3,73E-05 | ||||||||||||
0,252222 | 1,2403 | 1,235846 | 1,98E-05 | ||||||||||||
0,253053 | 1,256817 | 1,23545 | 0,000457 | ||||||||||||
0,253885 | 1,260928 | 1,235056 | 0,000669 | ||||||||||||
0,254716 | 1,265512 | 1,234662 | 0,000952 | ||||||||||||
0,255547 | 1,249771 | 1,234269 | 0,00024 | ||||||||||||
0,256378 | 1,240125 | 1,233877 | 3,9E-05 | ||||||||||||
0,257209 | 1,243383 | 1,233486 | 9,8E-05 | ||||||||||||
0,25804 | 1,251399 | 1,233096 | 0,000335 | ||||||||||||
0,258871 | 1,261977 | 1,232707 | 0,000857 | ||||||||||||
0,259702 | 1,260315 | 1,232319 | 0,000784 | ||||||||||||
0,260533 | 1,245093 | 1,231932 | 0,000173 | ||||||||||||
0,261364 | 1,243483 | 1,231545 | 0,000143 | ||||||||||||
0,262195 | 1,255431 | 1,23116 | 0,000589 | ||||||||||||
0,263026 | 1,266476 | 1,230776 | 0,001274 | ||||||||||||
0,263857 | 1,255537 | 1,230392 | 0,000632 | ||||||||||||
0,264688 | 1,240263 | 1,23001 | 0,000105 | ||||||||||||
0,26552 | 1,239991 | 1,229629 | 0,000107 | ||||||||||||
0,266351 | 1,253431 | 1,229248 | 0,000585 | ||||||||||||
0,267182 | 1,260566 | 1,228868 | 0,001005 | ||||||||||||
0,268013 | 1,258122 | 1,22849 | 0,000878 | ||||||||||||
0,268844 | 1,245192 | 1,228112 | 0,000292 | ||||||||||||
0,269675 | 1,236149 | 1,227735 | 7,08E-05 | ||||||||||||
0,270506 | 1,244861 | 1,227359 | 0,000306 | ||||||||||||
0,271337 | 1,256269 | 1,226984 | 0,000858 | ||||||||||||
0,272168 | 1,260212 | 1,226609 | 0,001129 | ||||||||||||
0,272999 | 1,261425 | 1,226236 | 0,001238 | ||||||||||||
0,27383 | 1,238239 | 1,225863 | 0,000153 | ||||||||||||
0,274661 | 1,224362 | 1,225492 | 1,28E-06 | ||||||||||||
0,275492 | 1,22844 | 1,225121 | 1,1E-05 | ||||||||||||
0,276323 | 1,23686 | 1,224751 | 0,000147 | ||||||||||||
0,277154 | 1,247262 | 1,224382 | 0,000523 | ||||||||||||
0,277986 | 1,245472 | 1,224014 | 0,00046 | ||||||||||||
0,278817 | 1,234054 | 1,223647 | 0,000108 | ||||||||||||
0,279648 | 1,233707 | 1,223281 | 0,000109 | ||||||||||||
0,280479 | 1,234972 | 1,222915 | 0,000145 | ||||||||||||
0,28131 | 1,249096 | 1,22255 | 0,000705 | ||||||||||||
0,282141 | 1,23759 | 1,222187 | 0,000237 | ||||||||||||
0,282972 | 1,223209 | 1,221823 | 1,92E-06 | ||||||||||||
0,283803 | 1,223552 | 1,221461 | 4,37E-06 | ||||||||||||
0,284634 | 1,232855 | 1,2211 | 0,000138 | ||||||||||||
0,285465 | 1,2436 | 1,220739 | 0,000523 | ||||||||||||
0,286296 | 1,239887 | 1,22038 | 0,000381 | ||||||||||||
0,287127 | 1,230131 | 1,220021 | 0,000102 | ||||||||||||
0,287958 | 1,222342 | 1,219663 | 7,18E-06 | ||||||||||||
0,288789 | 1,228202 | 1,219306 | 7,91E-05 | ||||||||||||
0,28962 | 1,244966 | 1,218949 | 0,000677 | ||||||||||||
0,290451 | 1,249548 | 1,218594 | 0,000958 | ||||||||||||
0,291283 | 1,249867 | 1,218239 | 0,001 | ||||||||||||
0,292114 | 1,222267 | 1,217885 | 1,92E-05 | ||||||||||||
0,292945 | 1,204695 | 1,217532 | 0,000165 | ||||||||||||
0,293776 | 1,204582 | 1,217179 | 0,000159 | ||||||||||||
0,294607 | 1,213493 | 1,216827 | 1,11E-05 | ||||||||||||
0,295438 | 1,212834 | 1,216477 | 1,33E-05 | ||||||||||||
0,296269 | 1,211416 | 1,216127 | 2,22E-05 | ||||||||||||
0,2971 | 1,199024 | 1,215777 | 0,000281 | ||||||||||||
0,297931 | 1,195257 | 1,215429 | 0,000407 | ||||||||||||
0,298762 | 1,206189 | 1,215081 | 7,91E-05 | ||||||||||||
0,299593 | 1,220001 | 1,214734 | 2,77E-05 | ||||||||||||
0,300424 | 1,205878 | 1,214388 | 7,24E-05 | ||||||||||||
0,301255 | 1,192402 | 1,214042 | 0,000468 | ||||||||||||
0,302086 | 1,196161 | 1,213697 | 0,000308 | ||||||||||||
0,302917 | 1,203317 | 1,213353 | 0,000101 | ||||||||||||
0,303749 | 1,212739 | 1,21301 | 7,37E-08 | ||||||||||||
0,30458 | 1,205707 | 1,212668 | 4,85E-05 | ||||||||||||
0,305411 | 1,196948 | 1,212326 | 0,000236 | ||||||||||||
0,306242 | 1,191286 | 1,211985 | 0,000428 | ||||||||||||
0,307073 | 1,195117 | 1,211645 | 0,000273 | ||||||||||||
0,307904 | 1,210509 | 1,211305 | 6,34E-07 | ||||||||||||
0,308735 | 1,216054 | 1,210966 | 2,59E-05 | ||||||||||||
0,309566 | 1,217708 | 1,210628 | 5,01E-05 | ||||||||||||
0,310397 | 1,188497 | 1,210291 | 0,000475 | ||||||||||||
0,311228 | 1,172353 | 1,209954 | 0,001414 | ||||||||||||
0,312059 | 1,172998 | 1,209618 | 0,001341 | ||||||||||||
0,31289 | 1,176629 | 1,209283 | 0,001066 | ||||||||||||
0,313721 | 1,186996 | 1,208948 | 0,000482 | ||||||||||||
0,314552 | 1,184679 | 1,208615 | 0,000573 | ||||||||||||
0,315383 | 1,174901 | 1,208282 | 0,001114 | ||||||||||||
0,316214 | 1,174897 | 1,207949 | 0,001092 | ||||||||||||
